CardPlayer Italia CardPlayer France CardPlayer Espana CardPlayer Deutschland CardPlayer Bulgaria CardPlayer Switzerland CardPlayer Europe CardPlayer USA CardPlayer Brasil
PERIODO

da a

NAZIONE

Italia
Stati Uniti d'America

2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica

Grand casino tunica, robinsonville - dal 05/01/2006 al 27/01/2006
DATA BUY IN NOME EVENTO MONTEPREMI PARTECIPANTI
05/01/2006 $ 500 No-Limit Hold'em $ 455.900 940
06/01/2006 $ 500 Pot-Limit Omaha $ 228.250 262
07/01/2006 $ 500 No-Limit Hold'em $ 652.326 1345
08/01/2006 $ 500 Limit Hold'em $ 219.405 473
09/01/2006 $ 500 Seven Card Stud $ 90.694 187
10/01/2006 $ 500 Pot-Limit Hold'em $ 153.744 317
11/01/2006 $ 500 No-Limit Hold'em $ 325.435 671
12/01/2006 $ 500 Omaha High-Low 8/OB $ 190.120 392
13/01/2006 $ 1000 Limit Hold'em $ 136.770 141
14/01/2006 $ 1000 No-Limit Hold'em $ 291.970 301
15/01/2006 $ 1000 Pot-Limit Omaha $ 125.130 58
16/01/2006 $ 500 No-Limit Hold'em Shootout $ 106.700 220
16/01/2006 $ 500 Seven Card Stud High-Low 8/OB $ 69.840 144
17/01/2006 $ 1500 Limit Hold'em $ 80.025 55
17/01/2006 $ 1999 Lowball Triple Draw $ 52.380 27
18/01/2006 $ 1500 No-Limit Hold'em $ 162.960 112
19/01/2006 $ 1999 No-Limit Hold'em $ 147.439 76
20/01/2006 $ 1999 No-Limit Hold'em Short Handed 6/Table $ 203.700 105
21/01/2006 $ 1000 No-Limit Hold'em $ 400.611 413
21/01/2006 $ 3000 H.O.R.S.E. $ 145.500 50
22/01/2006 $ 300 No-Limit Hold'em LIPS Ladies $ 86.425 297
22/01/2006 $ 1000 No-Limit Hold'em Mega Satellite $ 0 0
23/01/2006 $ 1000 No-Limit Hold'em Super Satellite $ 0 0
24/01/2006 $ 10000 No-Limit Hold'em Championship $ 2.289.500 241