-10 giorni alle none Full Tilt Online Poker Series (26/07/08)

Ormai mancano solo più dieci giorni all'inizio delle IX Full Tilt Online Poker Series che avverrà Mercoledì 6 Agosto alle ore 21:00 (ora statunitense ET). La manifestazione comprenderà ben 25 eventi, che in totale metteranno in palio montepremi garantiti per 15.000.000$. Sono stati pubblicati già da alcuni giorni quasi tutti i dettagli e le modalità di ogni evento, che vi riportiamo qui sotto. Vi ricordiamo che sono già presenti da diversi giorni, moltissimi satelliti per ogni eventi.
Cosa aspettate a registrarvi su Full Tilt Poker e a darvi la chance di giocare contro i migliori professionisti e vincere un grande torneo? Cliccate qui ed utilizzate il codice bonus 27GRATIS per ricevere il 27% di rakeback gratuitamente nel vostro account alla fine di ogni mese.
Giorno/Ora | Host | Modalità | Garantiti |
|---|
Event #1 Wednesday August 6th 21:00 ET |  Allen Cunningham | $200 + $16 NL Hold 'em | $1,000,000 |
|---|
Event #2 Thursday August 7th 14:00 ET |  Martin Kläser | $240 + $16 PL Omaha/8 Knockout | $200,000 |
|---|
Event #3 Thursday August 7th 21:00 ET |  Greg Mueller | $200 + $16 NL Hold 'em 4 x Shootout 6-Max | $250,000 |
|---|
Event #4 Friday August 8th 14:00 ET |  | $300 + $22 NL Hold 'em 1 rebuy and 1 add-on 6-Max | $600,000 |
|---|
Event #5 Friday August 8th 21:00 ET |  | $200 + $16 Stud | $100,000 |
|---|
Event #6 Saturday August 9th 14:00 ET |  Robert Williamson III | $500 + $35 PL Omaha 6-Max | $300,000 |
|---|
Event #7 Saturday August 9th 16:30 ET |  | $100 + $9 NL Hold 'em Rebuy | $500,000 |
|---|
Event #8 Sunday August 10th 14:00 ET |  Roy Winston | $240 + $16 NL Hold 'em 6-Max Knockout | $500,000 |
|---|
Event #9 Sunday August 10th 16:00 ET |  Kenny Tran | $500 + $35 NL Hold 'em Heads Up | $500,000 |
|---|
Event #10 Sunday August 10th 18:00 ET |  Erik Seidel | $300 + $22 NL Hold 'em | $1,500,000 |
|---|
Event #11 Monday August 11th 14:00 ET |  Andy Bloch | $200 + $16 Limit Hold'em | $200,000 |
|---|
Event #12 Monday August 11th 21:00 ET |  | $1,000 + $60 NL Hold 'em 6-Max | $1,500,000 |
|---|
Event #13 Tuesday August 12th 14:00 ET |  Max Pescatori | $200 + $16 HA (half PL Hold 'em, half PL Omaha) | $200,000 |
|---|
Event #14 Tuesday August 12th 21:00 ET |  Jens Voertmann | $500 + $35 HORSE | $300,000 |
|---|
Event #15 Tuesday August 12th 21:00 ET |  Michael Craig | $200 + $16 NL Hold 'em Turbo | $500,000 |
|---|
Event #16 Wednesday August 13th 14:00 ET |  Scott Clements | $200 + $16 Omaha/8 | $200,000 |
|---|
Event #17 Wednesday August 13th 21:00 ET |  Peter Feldman | $300 + $22 NL Hold 'em 6-Max Rebuy | $1,000,000 |
|---|
Event #18 Thursday August 14th 14:00 ET |  Andy Black | $500 + $35 NL Hold 'em 3 x Shootout | $300,000 |
|---|
Event #19 Thursday August 14th 21:00 ET |  | $300 + $22 Mixed Hold'em 6-Max | $300,000 |
|---|
Event #20 Friday August 15th 14:00 ET |  Ben Roberts | $200 + $16 NL Hold 'em 6-Max | $400,000 |
|---|
Event #21 Friday August 15th 21:00 ET |  Howard Lederer | $300 + $22 Razz | $150,000 |
|---|
Event #22 Saturday August 16th 14:00 ET |  Patrik Antonius | $2,500 + $120 NL Hold 'em Two Day Event | $2,000,000 |
|---|
Event #23 Saturday August 16th 16:30 ET |  Eric Froehlich | $100 + $9 PL Omaha Rebuy | $350,000 |
|---|
Event #24 Sunday August 17th 14:00 ET |  Beth Shak | $120 + $9 NL Hold 'em Knockout | $400,000 |
|---|
Main Event Sunday August 17th 18:00 ET |  | $500 + $35 NL Hold 'em | $2,500,000 |
|---|
COMMENTI
Inserisci per primo un commento a questo articolo.
Inserisci il tuo commento
